ADDM | |||
---|---|---|---|
Harga OTR BANDUNG | PERORANGAN | ||
25% | |||
OTR | Tenor | Angsuran | Bayar I |
AGYA E M/T | |||
101.400.000 | 12 | 6.889.000 | 36.433.100 |
24 | 3.820.000 | 33.464.100 | |
36 | 2.800.000 | 32.544.100 | |
48 | 2.341.000 | 32.185.100 | |
60 | 2.132.000 | 32.076.100 | |
AGYA E A/T | |||
111.750.000 | 12 | 7.592.000 | 40.049.625 |
24 | 4.210.000 | 36.767.625 | |
36 | 3.085.000 | 35.742.625 | |
48 | 2.579.000 | 35.336.625 | |
60 | 2.349.000 | 35.206.625 | |
AGYA G M/T | |||
108.150.000 | 12 | 7.347.000 | 38.791.225 |
24 | 4.074.000 | 35.618.225 | |
36 | 2.986.000 | 34.630.225 | |
48 | 2.496.000 | 34.240.225 | |
60 | 2.274.000 | 34.118.225 | |
AGYA G A/T | |||
117.750.000 | 12 | 8.000.000 | 42.146.625 |
24 | 4.436.000 | 38.682.625 | |
36 | 3.250.000 | 37.596.625 | |
48 | 2.717.000 | 37.163.625 | |
60 | 2.475.000 | 37.021.625 | |
AGYA G M/T TRD | |||
112.650.000 | 12 | 7.653.000 | 40.363.975 |
24 | 4.244.000 | 37.054.975 | |
36 | 3.110.000 | 36.020.975 | |
48 | 2.599.000 | 35.609.975 | |
60 | 2.368.000 | 35.478.975 | |
AGYA G A/T TRD | |||
122.250.000 | 12 | 8.305.000 | 43.718.375 |
24 | 4.605.000 | 40.118.375 | |
36 | 3.374.000 | 38.987.375 | |
48 | 2.820.000 | 38.533.375 | |
60 | 2.569.000 | 38.382.375 |
HARGA TOYOTA AGYA
Subscribe to:
Post Comments (Atom)
0 comments:
D� lo que piensas...